<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kessenbrocklab.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kessenbrocklab.com/news/</loc>
		<lastmod>2019-07-10T23:37:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/kai-secured-k99r00-pathway-to-independence-grant-from-the-national-cancer-institute/</loc>
		<lastmod>2016-01-31T20:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2015/09/NIH-NCI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/kai-joins-the-university-of-california-irvine/</loc>
		<lastmod>2016-01-31T20:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2015/08/uci_seal_solid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/lab-opening-party-cinco-de-mayo/</loc>
		<lastmod>2016-05-19T20:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2015/09/K-Lab-FAV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/05/Lab_opening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/talk-stem-cell-niche-conference-copenhagen/</loc>
		<lastmod>2016-05-28T09:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/05/1083x489xcapture_cbc9.jpg.pagespeed.ic_.HXZaPtevuA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/05/Copenhagen_group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/nick-pervolarakis-funded-nih-t32-training-grant/</loc>
		<lastmod>2016-07-02T04:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/07/IMG_1299_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/quy-nguyen-received-opportunity-award-center-complex-biological-systems/</loc>
		<lastmod>2016-07-02T04:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/07/IMG_20160129_194005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/seminar-speaker-roberto-zoncu-visiting-uc-berkeley/</loc>
		<lastmod>2016-07-02T04:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/05/zoncur_250_268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/kai-invited-give-seminar-tsinghua-university-beijing-china/</loc>
		<lastmod>2016-09-12T00:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/09/tsinghua.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/09/Tsinghua_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/kai-was-selected-to-talk-at-the-6th-annual-southern-california-systems-biology-conference/</loc>
		<lastmod>2016-09-12T00:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/01/SCSBC2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/presentation-2nd-annual-single-cell-analysis-usa-congress-boston-usa/</loc>
		<lastmod>2016-10-08T18:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/10/boston-ma_416x416.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/komen-breast-cancer-educational-series-hosted-uci/</loc>
		<lastmod>2016-11-16T02:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/11/c2fe05604ebdcc7cb471d5a9f926996f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/seminar-speaker-long-cai-visiting-caltech/</loc>
		<lastmod>2017-05-30T19:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/05/cai-long3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/lab-beach-day-july-2017/</loc>
		<lastmod>2017-08-04T00:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/07/org_f1e8dcea02a188ac_1500000145000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2016/07/org_08f5793217ce20e4_1499993962000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/07/IMG_0028.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/07/org_cb1b1734eb296ff6_1499999903000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/07/org_f1e8dcea02a188ac_1500000145000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/07/org_4b57eeacc4655689_1500000309000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/collaborative-project-funded-breast-cancer-research-foundation/</loc>
		<lastmod>2017-08-04T00:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/08/BCRF-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/dennis-ma-nick-pervolarakis-win-opportunity-award-uci-center-complex-biological-systems-ccbs/</loc>
		<lastmod>2017-08-05T16:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2015/08/uci_seal_solid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/lab-holiday-party-laguna-beach/</loc>
		<lastmod>2017-12-11T23:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/12/flat800x800075f.u2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/12/IMG_1221.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/12/IMG_1218.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/12/IMG_1207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/12/IMG_1223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/lab-secured-funding-chan-zuckerberg-initiative-building-comprehensive-cell-atlas-human-breast-tissue/</loc>
		<lastmod>2018-01-14T02:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2017/10/CZI_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/dennis-secured-postdoctoral-fellowship-from-canadian-institutes-of-health-research-cihr-program/</loc>
		<lastmod>2018-05-19T14:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2018/05/cihr-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/our-paper-describing-the-first-cell-atlas-of-the-human-breast-epithelium-is-now-online/</loc>
		<lastmod>2018-05-23T19:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2018/05/featured5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2018/05/FullSizeRender.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/2018-uci-center-complex-biological-systems-ccbs-retreat-downtown-los-angeles/</loc>
		<lastmod>2019-01-16T17:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2018/03/los-angeles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2018/03/IMG_1938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/new-funding-from-the-american-cancer-society/</loc>
		<lastmod>2019-03-05T03:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2019/03/ACancerS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/new-nih-nci-r01-funding-microenvironmental-regulation-of-breast-tumorigenesis/</loc>
		<lastmod>2019-03-05T03:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2015/09/NIH-NCI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kessenbrocklab.com/our-lab-will-join-chan-zuckerberg-seed-networks-for-the-human-cell-atlas/</loc>
		<lastmod>2019-07-10T23:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2019/07/czi-seed-networks-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kessenbrocklab.com/wp-content/uploads/2019/07/Screen-Shot-2019-07-10-at-4.20.42-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->